This page contains a key feature comparison for each type of wallet detailed on the site, it is not designed to be an exhaustive list of each wallet’s feature set. Best viewed in landscape mode for mobile visitors.
Wallet | Connect to own node | Coin control | iOS | Android | Lightning | Native Segwit | Tor |
---|---|---|---|---|---|---|---|
Blockstream Green | Y | N | Y | Y | N | N | Y |
Blue Wallet | Y | Y | Y | Y | Y | Y | N |
Electrum | Y | Y | N | Y | Y | Y | Y |
Fully Noded | Y | Y | Y | N | Y | Y | Y |
Hexa | N | N | Y | Y | N | Y | N |
Muun | N | N | Y | Y | N * | Y | N |
Samourai Wallet | Y | Y | N | Y | N | Y | Y |
Wallet | Connect to own node | Coin control | Mac | Windows | Linux | Lightning | HWW Support |
---|---|---|---|---|---|---|---|
Bitcoin Core | Y | Y | Y | Y | Y | N | Y * |
Blockstream Green | N | N | Y | Y | Y | N | N |
Blue Wallet | Y | Y | Y | N | N | Y | Y * |
Electrum | Y | Y | Y | Y | Y | Y | Y |
Fully Noded | Y | Y | Y | N | N | Y | Y * |
Lily Wallet | N | N | Y | Y | Y | N | Y |
Specter Desktop | Y | Y | Y | Y | Y | N | Y |
Sparrow Wallet | Y | Y | Y | Y | Y | N | Y |
Wasabi Wallet | Y | Y | Y | Y | Y | Y | Y |
Wallet | USB | PSBT | Backup | Price |
---|---|---|---|---|
BitBox02 | Y | N | SD card (unencrypted) | $99 |
Cobo Vault | N | Y | Shamir | $99, $149 or $479 |
Coldcard | Y | Y | Encrypted to SD card | $120 |
Specter DIY | N | Y | Seed only | $100-$200 depending on HW |
Trezor | Y | N | Shamir | $70 or $210 |
Wallet | Connect to own node | Send/Receive on chain | iOS | Android | LND | C Lightning | Eclair |
---|---|---|---|---|---|---|---|
Breez | Y | Y (via swaps) | Y | Y | Y | N | N |
Eclair | Y | Y | N | Y | N | N | Y |
Phoenix | Y | Y (via swaps) | N | Y | N | N | Y |
Zap | Y | Y | Y | Y | Y | N | N |
Zeus | Y | Y | Y | Y | Y | Y | Y |
Back to home